Description
Single Module Voltage: | 144V | Material: | NIMH Battery |
Minimum Capacity: | 6000aAh | Cycle Life: | ≥1000cycles |
Payment Terms: | To Be Discussed | Package: | Factory Standard |
High Light: | Toyota Aqua Battery
Toyota Prius Electric Battery |
C Aqua Toyota Prius Hybrid Battery Replacement 6500mAh 144V OEM Rechargeable
Single Module Voltage: | 144V | Material: | NIMH Battery |
Minimum Capacity: | 6000aAh | Cycle Life: | ≥1000cycles |
Payment Terms: | To Be Discussed | Package: | Factory Standard |
High Light: | Toyota Aqua Battery
Toyota Prius Electric Battery |
Item | Specification | |
Dimension | Length (mm) × Width (mm) × Height (mm) | 382 x 34 x 34 |
Approximate Weight (kg) | 21 | |
Typical Capacity(mAh) | 6500 | |
Minimum Capacity (mAh) | 6000 | |
Nominal Voltage (V) | 144 | |
High Temperature Performance ( 55℃ 1C discharge rate) | ≥90% | |
Low Temperature Performance (-20℃ 1C discharge rate) | ≥85% | |
Charge Retention Performance (28days charge retention rate) | ≥80% | |
Working Temperature Range | -20℃ to +55℃ | |
Cycle Life (C/2 charge, 1C discharge) | ≥1000cycles |
The battery is guaranteed for 24 months or 50000km from the date leaving the factory, whichever comes first.
If quality problem occurs within the warranty period, we are responsible for changing the damaged battery modules(Customers need to provide related battery modules information)
The battery is not within the warranty range in the following situation:
The battery damage caused by failing to in accordance with the provisions of the transport, storage, installation and using.
The battery damage caused by an external force (such as traffic accidents, natural disasters) or by external short circuit during using process.
The battery damage caused by the out of control of BMS.
The TKI Fire and Health Safety Co. Ltd reserves the right to change and revise Product specification without any advance notice.
Reviews
There are no reviews yet.